| Model Name | Camon 40 Pro 4G |
| Status |
|
| Operating System | Android 15, HIOS 15 |
| Size | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) |
| Tecno Camon 40 Pro 4G Weight | 178g |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display |
|
| Processing Unit |
|
| SIM Card | Dual SIM (Nano Dual SIM stand-by) |
| Camera Set Up | Main Camera
Selfie Camera
|
| Connectivity |
|
| Memory |
|
| Communication |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Colour Variants | Emerald Lake Green, Galaxy Black, Glacier White |
| Battery |
|
Description
Additional Information
| RAM | 8GB |
|---|---|
| Internal Memory | 256GB |
| Display | 6.78-inches, AMOLED, 120Hz |
| Processor | Mediatek Helio G100 Ultimate (6 nm) |
| OS | Android 15 with HiOS 15 |
| Main Camera | 50MP + 2MP |
| Selfie Camera | 50MP |
| Connectivity | 4G |
| Battery | 5,200mAh, 45W |





















Reviews
There are no reviews yet.